Our Ottawa Apartments Portfolio
Since our inception, we have made a commitment to heritage through the restoration of historic buildings that can be found in some of Ottawa's most appealing neighbourhoods. Below is a list of the current properties FPM manages. To use our Ottawa apartment search, click here.
Click here to search for available Ottawa apartments
Click here to search for available Ottawa apartments
Barrhaven | |||
![]() | 445 Claridge Drive 0 Units Available | 251 Bolton 1 Units Available | |
Byward Market | |||
| Guigues Street 1 Units Available | 408 Albert 1 Units Available | ||
Centretown / Golden Triangle | |||
| 414 Albert 0 Units Available | ![]() | 19 Arlington Street 0 Units Available | |
| Bay Street / James Street 0 Units Available | Cartier Street 0 Units Available | ||
| 729 Cooper Street 1 Units Available | Elm Street (132, 134 & 136) 0 Units Available | ||
![]() | 66 Flora Street 0 Units Available | 72 Flora Street 0 Units Available | |
![]() | 76 Flora Street 0 Units Available | ![]() | 80 Flora Street 0 Units Available |
| 7 Florence 2 Units Available | 35 Florence Street 0 Units Available | ||
![]() | 328 Frank Street 0 Units Available | 376 Lewis Street 0 Units Available | |
![]() | 188 Lisgar 1 Units Available | 503 MacLaren 0 Units Available | |
![]() | 548 MacLaren 0 Units Available | 607 MacLaren 1 Units Available | |
| 44 McLeod 0 Units Available | 289 McLeod 0 Units Available | ||
![]() | 88 Nepean 1 Units Available | 407 Queen Street 0 Units Available | |
| 409 Queen Street 0 Units Available | 411 Queen Street 1 Units Available | ||
| 4 Somerset Street 0 Units Available | 44-46 Clarey Avenue 0 Units Available | ||
Glebe | |||
![]() | 93 Fifth Avenue 0 Units Available | 261 Fifth Avenue 0 Units Available | |
| Howick Place 0 Units Available | 31 Regent 0 Units Available | ||
| Second Avenue (15,17,19 & 21) 0 Units Available | 190 Stanley Avenue 0 Units Available | ||
Sandy Hill | |||
![]() | 210 Chapel Street 0 Units Available | Daly Street (385 and 387) 0 Units Available | |
| 200 Laurier Avenue East 0 Units Available | Russell Avenue (60,62,64 & 66) 0 Units Available | ||
| 210 Stewart 1 Units Available | 377 Stewart Street 0 Units Available | ||
| 58 Sweetland 0 Units Available | Hamilton Avenue 0 Units Available | ||











