Apartment Search
To search our database of available apartments in Ottawa, simply choose the type,
location and price range of the property and then click "submit search".
If you do not see what you are looking for, click here to be added to our waiting list.

If you do not see what you are looking for, click here to be added to our waiting list.
| 251 Bolton Byward Market 1 bedroom $1195/month Apr 1, 2011 | Guigues Street Byward Market 1 bedroom $1150/month Apr 1, 2012 |
||
| 251 Bolton Byward Market 1 bedroom $1195/month May 1, 2012 | 729 Cooper Street Centretown / Golden Triangle Bachelor $825/month Apr 1, 2011 |
||
| 408 Albert Centretown / Golden Triangle 2 bedroom $1295/month Feb 1, 2012 | 7 Florence Centretown / Golden Triangle 1 bedroom $995/month Mar 1, 2012 |
||
| 411 Queen Street Centretown / Golden Triangle 2 bedroom $1550/month Apr 1, 2012 | ![]() | 188 Lisgar Centretown / Golden Triangle Studio $1150/month Apr 1, 2012 |
|
| 7 Florence Centretown / Golden Triangle Studio $895/month Apr 1, 2012 | Bay Street / James Street Centretown / Golden Triangle 1 bedroom $1095/month May 1, 2012 |
||
![]() | 328 Frank Street Centretown / Golden Triangle 1 bedroom $1095/month May 1, 2012 | 503 MacLaren Centretown / Golden Triangle 3 bedroom $1800/month May 1, 2012 |
|
| 31 Regent Glebe 1 bedroom $1195/month Apr 1, 2012 | 31 Regent Glebe 1 bedroom $1095/month May 1, 2012 |
||
| 210 Stewart Sandy Hill 1 bedroom $1050/month Mar 1, 2012 | 210 Stewart Sandy Hill 2 bedroom $1495/month May 1, 2012 |
||
![]() | 210 Chapel Street Sandy Hill Bachelor $995/month May 1, 2012 | 210 Stewart Sandy Hill 1 bedroom $1195/month May 1, 2012 |



